by grassdmin8 | Dec 9, 2010 | Crop Research, Foliar Fertilization, Fruit Trees, University & Independent Studies
Factors influencing the efficiency of foliar sprays of monopotassium phosphate in the olive. International Journal of Plant Production (2010) Diego Barranco et al Department of Agronomy, University of Cordoba, Spain Efficiency of Foliar Sprays on Olives For more... by grassdmin8 | Dec 9, 2010 | Crop Research, Fruit Trees, University & Independent Studies
This article was published in Ohio State University Extension’s Bulletin 2005Midwest Grape Production Guide Fertilization Grapes, like other crops, require adequate supplies of all essential plant nutrients for optimum growth and yield. Most soils contain... by grassdmin8 | Dec 8, 2010 | Crop Research, Foliar Fertilization, Fruit Trees, University & Independent Studies
Effect of Mineral, Bio-NPK Soil Applications of Young Olive Trees and Foliar Fertilization on Leaf and Shoot Chemical Composition Osman, S.M., Desert Research Center, Cairo, Egypt Research Journal of Agriculture and Biological Sciences( 2010) Effect of Foliar... by grassdmin8 | Dec 8, 2010 | Crop Research, Grass, Grasshopper Research & Development
2008 Forage Comparison Study in Bermuda/Mix Grass Pastures Crop: Bermuda, Dallis, Bahai Grass Test Plot Location: Sharp Ranch Hagansport, TX Soil Type: Gumbo, Sand Planting Methods: NA Agronomists, Crop Scouts, Facilitators or Witnesses: Mr. John Minoletti Mr. G.W.... by grassdmin8 | Dec 8, 2010 | Crop Research, Grass, Grasshopper Research & Development, Wheat
2008 Grass Hay Study – Rye Grass Crop: Rye Grass Test Plot Location: Sharp Ranch Hagansport, TX Soil Type: Gumbo, Sand Planting Methods: NA Agronomists, Crop Scouts, Facilitators or Witnesses: Mr. John Minoletti Mr. G.W. Sharp Objective: The objective of this result... by grassdmin8 | Dec 8, 2010 | Crop Research, Grass, Grasshopper Research & Development
2009 Excel Test HS928 Crop: Bermuda Grass Test Plot Location: Sharp Ranch Hagansport, TX Soil Type: Gumbo, Sand Planting Methods: NA Agronomists, Crop Scouts, Facilitators or Witnesses: Mr. G.W. Sharp Mr. J.E. Minoletti Objective: The objective of this result...