by grassdmin8 | Mar 22, 2012 | Crop Research, Grass, Grasshopper Research & Development, University & Independent Studies
Mixed Grass Hay Trial conducted by the Tennessee Extension Service in 2010. TN Hay Trial 2010 For more research studies go to Research For product information go to Products Find your Local Dealer ORDER INFO by grassdmin8 | Aug 5, 2011 | Foliar Fertilization, Grass, Turfgrass Research, University & Independent Studies
Fertilizing Golf Greens Haibo Liu, PhD, Bert McCarty PhD, Wes Totten and Christian Baldwin Department of Horticulture, Clemson University CAROLINA GREENS (2006 ) the official publication of the CGCSA Fertilizing Golf Greens For more research studies go to Research For... by grassdmin8 | Jul 22, 2011 | Foliar Fertilization, General Information, Grass, Turfgrass Research
This article appeared in GROUNDS MAINTENANCE Magazine. http://grounds-mag.com/mag/grounds_maintenance_foliar_feeding/ Foliar Feeding By Wesley Totten and Bert McCarty, Clemson University Fertilization exists to supply essential nutrients to plants to achieve desired... by grassdmin8 | Jul 21, 2011 | Foliar Fertilization, General Information, Grass, Turfgrass Research
This article appeared in Grounds Maintenance Magazine. http://grounds-mag.com/mag/chapter_10_fertility/ Fertility Many people erroneously think that plants draw their food from soil. In reality, plants manufacture their own food through photosynthesis in their green... by grassdmin8 | Dec 8, 2010 | Crop Research, Grass, Grasshopper Research & Development
2008 Forage Comparison Study in Bermuda/Mix Grass Pastures Crop: Bermuda, Dallis, Bahai Grass Test Plot Location: Sharp Ranch Hagansport, TX Soil Type: Gumbo, Sand Planting Methods: NA Agronomists, Crop Scouts, Facilitators or Witnesses: Mr. John Minoletti Mr. G.W.... by grassdmin8 | Dec 8, 2010 | Crop Research, Grass, Grasshopper Research & Development, Wheat
2008 Grass Hay Study – Rye Grass Crop: Rye Grass Test Plot Location: Sharp Ranch Hagansport, TX Soil Type: Gumbo, Sand Planting Methods: NA Agronomists, Crop Scouts, Facilitators or Witnesses: Mr. John Minoletti Mr. G.W. Sharp Objective: The objective of this result...