by grassdmin8 | Jul 24, 2015 | Field Reports
We used Grasshopper’s 10-52-2 in our Tobacco transplant water. In the picture, you can see where we ran out of transplant water. The rows on the left are greener and at least 1’ taller. Since this picture was taken, we applied Grasshopper’s 30-8-10. We will report... by grassdmin8 | Jul 24, 2015 | Field Reports
I used Grasshopper’s 10-52-2 (25 lbs to 3 acres) in our transplant water. Then applied 12.5 lbs per acre of Grasshopper’s 30-8-10. We won’t be applying any commercial fertilizer this year to our tobacco. Looks great so far. Bennie Eatmon Nash County,... by grassdmin8 | Jul 24, 2015 | Field Reports
I grow Argentine Bahai. At 3” tall, we applied the Mojo K20 Plus with 25 gallons of water per acre. At 6” tall we also sprayed it with Grasshopper’s 19-19-19 at 25 lbs per acre. Where I applied Grasshopper products, my field outperformed the other fields.The treated... by grassdmin8 | Jul 24, 2015 | Field Reports
I grow World Feeder Bermuda Hay. I applied Turbo NKS (36-0-8) at a 25 lbs per acre rate on one side of the field. On the other side I applied 300 lbs of 15-15-15. Turbo NKS beat the fire out of 15-15-15. I highly recommend your products. Buck Cauzes Perkinston,... by grassdmin8 | Jul 24, 2015 | Field Reports
I grazed this this field down in the spring and then pulled the cattle off 3 weeks ago. I sprayed it with Turbo NKS (36-0-8) and within 3 weeks it grew 14 inches. With Grasshopper, the grass is growing so fast that I’m able to get an extra cutting. Usually I get 2... by grassdmin8 | Jul 24, 2015 | Field Reports
I pulled soil samples earlier this year and my soil report called for 2 tons of lime per acre. I applied 25 lbs of Mojo K20 Plus (liquid lime) and within 3 weeks my soil’s pH was brought back to neutral. This was amazing. Then, I put out 25 lbs of Turbo NKS 36-0-8 per...