by grassdmin8 | Jan 15, 2013 | Field Reports
Davis Farms, Franklin County, TN We sprayed the corn with 12.5 lbs per acre of Grasshopper’s 21-0-24 when the corn was 30″ tall. Our plan was to then come back in 3 weeks with an application of Grasshopper’s 42-0-0. We were surprised to find that... by grassdmin8 | Jan 15, 2013 | Field Reports
Here are some pictures of soybeans grown in Fayetteville,Tn. The farmer, Jerry Hollingsworth, is standing in his field. These beans are 5 ft high and have the most beans than I have every seen on soybeans. He used Grasshopper 10-52-2 as a pop-up fertilize at 1 bag... by grassdmin8 | Jan 11, 2013 | Field Reports
My name is Larry Davis and I live at Oak Grove in Hohenwald, TN. I own a 225 acre cattle farm in Lewis County and I compared granular fertilizer against Grasshopper Advanced Liquid fertilizer this year on a 10 acre test plot on my farm. On 5 acres I applied 19-19-19... by grassdmin8 | Jan 10, 2013 | Field Reports
Hey Y’all. These are last pictures before harvest. I’ll send the next ones when we harvest these crops. We`ll spray the beans tomorrow with Domark, DIpel, Mustang max and a taste of Grasshopper 8-14-30. by grassdmin8 | Jan 10, 2013 | Field Reports
Here are pictures of my klein grass. The pictures represent the grass for the 4th cut this year. 1st cut was rye 2nd was rye/klein 3rd was klein 4th will be cutting in a week. Fertilized with 30-8-10 on the first three cuts. 4th grass crop we used 19-19-19. Fertilized... by grassdmin8 | Jan 9, 2013 | Field Reports
Had a moment to take a picture. Soybeans will “lap” the alley next week. Corn will be in full tassel by next week as well. Have a good one y’all.