by grassdmin8 | Jan 8, 2013 | Field Reports
Twin row corn and soybeans as of May 19,2012. twin row corn planted April 5,2012 ppa 32,000 no DAP or K broadcast (none called for from soil test) 100 lbs/ac urea 10 gal/ac 10-52-2 (one 25 lb bag does 2 acres) 10 gal/ac 42-0-0 applied May 04,2012 Pioneer 1615HR Twin... by grassdmin8 | Jan 8, 2013 | Field Reports
Here is the pics of the haygrazer. Planted Mid May, 2012. 1st cut fertilize with 30-8 10 when grass was 8 inches. 4-5 inches rain 2nd cut will be in a week. fertilize with 19-19-19 when grass was 8 inches tall. 5-6 inches rain. by grassdmin8 | Jan 6, 2013 | Field Reports
First four pics taken July 29, 2011, the last two were taken on October 26, 2011. Soybeans planted June 25th. Soybeans had 8-14-30 applied July 20th. Rate of a bag to 2 acres, or 4-7-15 /acre. Corn fertilizer was 100 lbs/ac of N. Then Grasshopper after that.... by grassdmin8 | Jan 6, 2013 | Field Reports
Can’t drive a computer like a combine!!! I’ve added 2 pics of twin row,Grasshopper fertilizer,Pioneer 1184HR corn. Here is how beans look today. Haven’t had any rain in 10 days. Start picking corn in Bay City(the big fields) on Thursday. It’ll... by grassdmin8 | Sep 1, 2010 | Field Reports
I’m the Farm Manager at the Sunbelt Agricultural Expo in Moultrie. I’ve run many test trials on peanuts using Grasshopper Fertilizer. I performed tests on GA 06 and Tiftguard varieties, the trials I performed ran for 2 years. Both years, there were increases in yield... by grassdmin8 | Aug 31, 2010 | Field Reports
I am a high school agriculture teacher and our program has a land laboratory on which we produce crops as well as experiment with different products. We applied Grasshopper Fertilizer to soybeans and were very happy with the results. The treated beans developed a...